![]() | submitted by cometweeb to IndiaSpeaks [link] [comments] |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
10:00:00 AM | ISM Services | Jan | - | 59 | 58.8 |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
BBT | BB&T Rg | 0.05 | 0.02 |
BRKR | Bruker Rg | 0.04 | 0.01 |
CTRN | Citi Trends Rg | 0.08 | 0.01 |
EGOV | NIC Rg | 0.08 | 0.02 |
ES | Eversource Energ Rg | 0.51 | 0.03 |
HL | Hecla Mining Rg | 0.00 | 0.00 |
HSTM | Healthstream Rg | 1.00 | 0.00 |
KRO | Kronos Worldwide Rg | 0.17 | 0.03 |
LZB | La-Z-Boy Rg | 0.12 | 0.01 |
ODFL | Old Dominion Fre Rg | 0.13 | 0.00 |
TEN | Tenneco Rg | 0.25 | 0.02 |
TR | Tootsie Roll Ind Rg | 0.09 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Addus Homecare (ADUS) | Afternoon | 0.44 | ModusLink Global Solutions (STCN) | Afternoon | N/A |
ADMA Biologics (ADMA) | Morning | -0.31 | Monroe Capital (MRCC) | Afternoon | 0.34 |
Adverum Biotechnologies (ADVM) | N/A | -0.35 | Nautilus (NLS) | N/A | 0.31 |
Aemetis (AMTX) | Morning | -0.25 | Navigator (NVGS) | Afternoon | 0.15 |
American Midstream Partners (AMID) | Morning | 0.17 | NEWTEK Business Services (NEWT) | Afternoon | 0.51 |
American Renal Associates (ARA) | Afternoon | 0.16 | Otelco (OTEL) | Afternoon | N/A |
Analogic (ALOG) | Afternoon | 0.68 | Park-Ohio (PKOH) | Afternoon | 0.81 |
Armstrong Flooring (AFI) | Morning | -0.19 | PDL BioPharma (PDLI) | Afternoon | 0.03 |
ArQule (ARQL) | Morning | -0.09 | Petroquest Energy (PQ) | Afternoon | -0.02 |
Ascena Retail Group (ASNA) | Afternoon | -0.10 | Protagonist Therapeutics (PTGX) | Afternoon | N/A |
Atomera (ATOM) | N/A | N/A | Quanex Building Products (NX) | Afternoon | -0.04 |
Avinger (AVGR) | Afternoon | N/A | Red Lion Hotels (RLH) | Afternoon | -0.18 |
Axsome Therapeutics (AXSM) | N/A | -0.33 | Rex Energy (REXX) | Afternoon | -0.88 |
Biocept (BIOC) | Afternoon | N/A | Rigel Pharmaceuticals (RIGL) | Afternoon | -0.13 |
Bojangles (BOJA) | Afternoon | 0.18 | RigNet (RNET) | Afternoon | -0.09 |
Casey's General Stores (CASY) | Afternoon | 0.62 | Ryerson (RYI) | Afternoon | 0.06 |
Citizens (CIA) | Afternoon | N/A | Sterling Construction (STRL) | Afternoon | 0.13 |
Communications Systems (JCS) | Afternoon | 0.02 | Stone Energy (SGY) | Afternoon | 0.01 |
Descartes Systems Group (DSGX) | Afternoon | 0.10 | T.A.T. Technologies (TATT) | N/A | N/A |
Dicks Sporting Goods (DKS) | Morning | 1.17 | Team (TISI) | Afternoon | 0.01 |
Eagle Bulk Shipping (EGLE) | Afternoon | -0.03 | Thor Industries (THO) | Afternoon | 1.79 |
Eastman Kodak Company Common New (KODK) | N/A | N/A | TransAct Technologies (TACT) | Afternoon | 0.14 |
Editas Medicine (EDIT) | Afternoon | -0.75 | Urban Outfitters (URBN) | Afternoon | 0.61 |
Euroseas (ESEA) | Morning | N/A | Vericel (VCEL) | Morning | -0.10 |
Famous Dave's of America (DAVE) | N/A | -0.03 | Vital Therapies (VTL) | Afternoon | -0.31 |
Fate Therapeutics (FATE) | Afternoon | -0.24 | Wageworks (WAGE) | Afternoon | 0.42 |
Glen Burnie Bancorp (GLBZ) | N/A | N/A | Western Asset Mortgage Capital (WMC) | Afternoon | 0.31 |
H & R Block (HRB) | Morning | -0.46 | WillScot (WSC) | Morning | 0.02 |
Jianpu Technology (JT) | Morning | -0.02 | York Water (YORW) | N/A | 0.25 |
Lipocine (LPCN) | N/A | -0.21 | YY (YY) | Afternoon | 1.71 |
Michaels Companies (MIK) | Morning | 1.17 |
Navin Prithyani Urban Forex Fxi? Komisi ini akan ditambahkan ke akun afiliasi anda tanpa mempertimbangkan hasil trading transaksi tersebut. Di forum inilah tempat berkumpulnya para trading untuk menjalin komunikasi dan berbagi informasi seputar trading forex.
[index] [7278] [1924] [17900] [5879] [29525] [26195] [9934] [27696] [11357] [4258]
Pivot Points are a popular indicator that many Forex traders will use in addition when price action trading. But knowing how they work and how to use them co... How I Mastered Forex In 1 Year In this video Jay Wayne shows you what it takes to be successful in trading forex. In 1 year he was able to make 15K from a $3... Date of issue: 12 September 2013. Speaker: Navin Prithyani. There is a widespread misconception when it comes to trading using Pivot Points and for the most part only partial information is taught ... Date of issue: 14 May 2013. Speaker: Navin Prithyani. There is a widespread misconception when it comes to trading using Pivot Points and for the most part o...