![]() | submitted by Effective_Tear138 to stockxpo [link] [comments] |
![]() | submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments] |
![]() | submitted by NewsElfForEnterprise to News_GoldmanSachs [link] [comments] |
![]() | submitted by AutoNewsAdmin to NBCauto [link] [comments] |
![]() | submitted by blockchainbeat to crypto_news_headlines [link] [comments] |
![]() | submitted by fdkorpima to CanadaStocks [link] [comments] |
submitted by Apprehensive-Area332 to trading212 [link] [comments]
![]() | submitted by Bulky_Network_6886 to u/Bulky_Network_6886 [link] [comments] |
![]() | submitted by MomButtsDriveMeNuts to UPSers [link] [comments] |
![]() | credit to Kingsnakejones submitted by platinumsparkles to Superstonk [link] [comments] 🟣Youtube Link🟣Paul joined us for his THIRD AMA and we're so grateful that Computershare has continued to keep communications open with us, answering some really complicated questions that only a transfer agent can answer. Thanks to anyone who left a question in our question thread!Quick access hub: Quick Access Hub - Computershare https://www-us.computershare.com/QuickAccessHub Sign up for text messaging: Text Message Service (computershare.com) Timestamps & Questions 00:00 Intro 00:14 We asked you recently - Can a broker initiate a transfer of (GME) shares out of an IC shareholder account without their permission? Your answer was: No. A broker should only initiate a transfer of shares where authorized by its client. A broker must provide (on the electronic transfer request) the transfer agent with the shareholder’s registration details, the number of shares being transferred and unique shareholder reference number to initiate the transfer, details only the shareholder should know. Can you expand on what the unique shareholder reference number is? 02:22 Will the current limit sell price rise as the stock price rises, and how will that work? 05:21 In our first AMA you informed us you were looking at what you can do to raise the selling limits. Can you give us an update on this? 06:33 Can people request the verification code (when setting up an account) be sent to an email address rather than a mailing address? 07:31 If we set up a TOD beneficiary to our account, how does that work? Is there any difference for international investors? 08:17 How many bank accounts can each Computershare account have? The same question for international investors. 09:15 When will European investors be able to easily deposit funds from their European Bank accounts? 10:09 Could you talk about which processes online require multi-factor authentication? 12:42 What information can I access quickly for my account? 14:15 How’s electronic delivery moving along? 16:09 What security measures are in place to detect and deflect DDOS attacks that might occur on the website? What compliance standards from a data security and integrity point of view does Computershare have to adhere to? 17:26 In terms of staffing or processes, how much has Computershare been affected by this Global influx of investors wanting to be registered owners? 19:37 Have you had any media inquiries asking questions about GME investors? 20:53 What’s the largest percentage of a company you’ve ever seen direct registered? 21:43 Could you explain the difference between a forward stock split and a stock split via dividend in terms of how they’re distributed? Can you explain how a transfer agent distributes shares for a stock split via dividend vs. how a broker would distribute these shares? Could you also tell us how a transfer agent distributes a forward stock split vs. how a broker would? 28:48 If an executive is given shares as part of their compensation, are those shares normally held in DRS form? 29:46 Knowing that the DTC can ‘draw down’ shares that are owed to them according to the FAST balance, can you specify instances where that happens? 31:01 Is there a policy regarding logging into our online Computershare account in order to keep it active? 34:29 Are there any plans for a mobile app? 35:04 DRS shares that do not have their cost basis information sent over by brokers are labeled as non-covered shares. Non-covered shares by definition, are shares that are purchased pre-2011. Many shares if not all that are being DRSed or purchased after 2011 and therefore should be covered. We have many cases of brokers sending over incorrect cost basis information. Are there regulations in place to make brokers send over the correct cost basis information? 36:18 Can you tell us some key things to look for when it comes to choosing a custodian for IRA shares? Are there any warning signs we should look out for when researching custodians? 39:11 Why can't trust accounts or LLC holdings be opened directly through Computershare? 41:33 What prevents Trust Account holders from being able to sell online? 41:57 Can I register my IRA account or shares from my IRA account? 42:35 If people have their shares direct registered in an IRA through a custodian, can the custodian reverse the DRS process? FULL TRANSCRIPT |
![]() | submitted by phremesthris to CryptoCurrency [link] [comments] |
![]() | submitted by Athens_Grease to CryptoCurrency [link] [comments] |
![]() | submitted by Monster_Chief17 to CryptoCurrency [link] [comments] |
![]() | submitted by emadbably to OptionsInvestopedia [link] [comments] |
submitted by nonamesleft-- to boringdystopia [link] [comments]
![]() | submitted by PearlMuel to bayarea [link] [comments] |
![]() | submitted by HawkEye1000x to tZEROFreeMarketForces [link] [comments] |
![]() | Corporate bond trading start-up that uses distributed ledger technology LedgerEdge has named its CEO of US operations ahead of launch this year in the UK, what do you think about it? submitted by iqoptionswikis to u/iqoptionswikis [link] [comments] https://preview.redd.it/zyyccwva5dm81.png?width=300&format=png&auto=webp&s=92abdf0b2a87d8016e945c693c87e33c9695e338 |
![]() | submitted by Minimac1029 to auroracannabis [link] [comments] |
![]() | submitted by HawkEye1000x to tZEROFreeMarketForces [link] [comments] |
![]() | submitted by Vander_chill to Nok [link] [comments] |
Contribute to RuizhiYou/URLCrawler development by creating an account on GitHub. Dismiss Join GitHub today. GitHub is home to over 50 million developers working together to host and review code, manage projects, and build software together. Oct 2, 2020 - Explore Chuang Peck Say's board "Forex", followed by 135 people on Pinterest. See more ideas about Forex, Forex trading, Trading strategies. Traditionally, toward the end of bull markets, assets of the worst quality tend to take off. We’re also seeing this type of froth in certain pockets of the market. For example, Tesla, despite its poor balance sheet, difficulty in selling cars profitably, and its status as a car company (a capital-intensive, thin margin industry) has taken off in a rally reminiscent of bitcoin in 2017 and ... Si ha llegado ha esta página, eso significa que problablemente es víctima de una compañía en línea fraudulenta que se presenta a sí misma como un agente de bolsa o una compañía confiable, pero en realidad es una estafa. Ak47.capital This would be a nice site, except that it isn't a nice site - it's just another fraudster. 2018-04-28. Albionunion.com One more from those hyip scammers. 2014-12-27 . Alcfund.com The clue is in the title. Your bitcoin will get pissed up against a wall. 2016-06-27. Alexainvest.com Re-using this domain for a generic hyip/scam. 500% after 1 day, are you stoned? 2016-07-17. Alexzver33 ... Jun 21, 2020 - Explore Amair Mohammed's board "FOREX", followed by 156 people on Pinterest. See more ideas about Trading charts, Forex, Stock trading strategies. A tríade energia elétrica, desenvolvimento sustentável e tecnologia - bases e desafios para uma regulação evolutiva no Brasil
[index] [22923] [19833] [15970] [16663] [4090] [18994] [10313] [6632] [4679] [8547]
Open Binomo Account and Get 10000$ Free https://bit.ly/2QONJPB #binomo #binaryoption #iqoption. Jorn Furner CEO Walmart Q&A : Bitcoin BTC Halving, Blockchain, Walmart Updates John Furner Walmart 100,860 watching Live now LIVE FED Negative Rates Discussion [Stock Market Today] May 13, 2020 ... Forex Trade With Us http://bit.ly/2EYIbgI Email: [email protected] P.S MY INSTAGRAM IS GONE NOW SO IF SOMEBODY WRITES YOU ITS NOT ME ALSO IM NOT ON T... "Forex and Binary options trading carry a high level of risk and can result in the loss of all your fund.You should never invest money that you cannot afford to lose." 🔴 About: Bfmts Trader is ... Blaze Capital 1,665 views. New; 43:46 . Helpful how to buy and sell crypto in Australia - Coinpot - Duration: 37:16. Adam Stokes 2,559 views. 37:16. Jorn Furner CEO Walmart Q&A : Bitcoin BTC ... Live Market Watch: Markets slide despite stimulus from Fed 3/16/2020 Fox Business 2,436 watching Live now TFNN LIVE - Stocks and Options Trading News and Education tfnncorp 330 watching We look at what the indicators mean and how they should be applied to the markets. We look at real-world examples as to how the signals and indications can lead to profitable trades.